NRPC/nrpc_site/dompdf/lib/php-svg-lib
2021-06-28 01:45:20 +03:00
..
src Initial commit 2021-06-28 01:45:20 +03:00
tests/Svg Initial commit 2021-06-28 01:45:20 +03:00
.travis.yml Initial commit 2021-06-28 01:45:20 +03:00
composer.json Initial commit 2021-06-28 01:45:20 +03:00
COPYING Initial commit 2021-06-28 01:45:20 +03:00
COPYING.GPL Initial commit 2021-06-28 01:45:20 +03:00
phpunit.xml Initial commit 2021-06-28 01:45:20 +03:00
README.md Initial commit 2021-06-28 01:45:20 +03:00

SVG file parsing / rendering library

Build Status Coverage Status

Latest Stable Version Total Downloads Latest Unstable Version License

The main purpose of this lib is to rasterize SVG to a surface which can be an image or a PDF for example, through a \Svg\Surface PHP interface.

This project was initialized by the need to render SVG documents inside PDF files for the DomPdf project.